PilotAware

British Forum => OGN-R PilotAware => Topic started by: Admin on April 23, 2018, 08:32:08 am

Title: Stations Offline
Post by: Admin on April 23, 2018, 08:32:08 am
Hi All,

I have a program which monitors all PilotAware OGN stations to see when they are on/off-line, the live report can be seen here
https://www.dropbox.com/s/lsp4fhx1jlg4l64/ogn-r.txt?dl=0

I have noticed that the following have been down for a few days, I am not sure who maintains these stations, the Date/time they were last seen as online

Code: [Select]
1  PWAldersh  Thu Apr 19 21:41:39 BST 2018 DOWN + 297970
10 PWDiss     Sun Apr 22 00:45:31 BST 2018 DOWN + 114138
16 PWEGNO     Fri Apr 20 11:25:19 BST 2018 DOWN + 248550
20 PWFordham  Sat Apr 21 15:50:57 BST 2018 DOWN + 146212
29 PWRadley   Mon Apr 16 20:39:38 BST 2018 DOWN + 560891
30 PWRedhill  Sat Apr 21 15:35:06 BST 2018 DOWN + 147163
38 PWUKDOG    Sat Apr 21 17:58:13 BST 2018 DOWN + 138576
45 PWUKRAT    Sat Apr 21 18:37:42 BST 2018 DOWN + 136207
46 PWUKRUT    Sun Apr 22 13:14:15 BST 2018 DOWN + 69214
Title: Re: Stations Offline
Post by: Moffrestorer on April 23, 2018, 09:52:39 am
Hi Lee,

Would it help if all owners/ maintainers of OGN-R stations were asked to registered their details via yourself or Keith and undertook to update you if changes took place?

Regards,

Chris
Title: Re: Stations Offline
Post by: Ian Melville on April 23, 2018, 12:44:42 pm
That would sound sensible, but not sure how you can enforce it?
Title: Re: Stations Offline
Post by: Admin on April 23, 2018, 03:54:31 pm
Hi Lee,

Would it help if all owners/ maintainers of OGN-R stations were asked to registered their details via yourself or Keith and undertook to update you if changes took place?

Regards,

Chris

I think this info is supposed to be kept on the OGN website itself
Thx
Lee
Title: Re: Stations Offline
Post by: Keithvinning on April 23, 2018, 05:41:55 pm
I suspect that half of these are sites that are in progress awaiting bridges and will light up when they are delivered Rutland Dolgellau fall into this
Title: Re: Stations Offline
Post by: Ben Smith on April 23, 2018, 06:21:21 pm
Lee and all,
I hold my hand up as guilty for PWaldersh, I had to reboot it a few days ago and it is refusing to start correctly, I suspect that the easiest thing will be a full reinstall, only the OGN RF service appears to have started, when I SSH in it tells me “/usr/sbin/service: basename: not found” (twice) and also won’t recognise sudo, any command requiring sudo returns “-bash: sudo: command not found” (this means that I cannot remove the RO flag, so I cannot edit anything!)
I see data on telnet localhost 50000, but both 50001 and 50002 return “unable to connect to remote host: connection refused”
Regarding contact emails, if you look at the OGN station list, many owners have a link to send an email (I do), if you remove the leading PW from the name you should be able to identify the OGN name.
Ben.
Title: Re: Stations Offline
Post by: Admin on April 23, 2018, 06:25:39 pm
Thanks Ben :-)

A word of note, Paul Ruskin found a bug in the way the OGN waits for NTP to get up and running
he has a fix/workaround you may want to contact him about this. I do plan to add this into the standard installer

Thx
Lee
Title: Re: Stations Offline
Post by: John Parker on May 27, 2018, 03:37:02 pm
Hi

I'm sure our station at Fenland isn't working correctly. I have re-booted it and unplugged and checked everything but no joy. Any advice, please
Title: Re: Stations Offline
Post by: T67M on May 30, 2018, 08:00:29 am
Redhill tower has had internet connectivity problems recently - the fibre running under the runway broke! A new fibre has been installed and hopefully we should be up from now on.

Mike.
Title: Re: Stations Offline
Post by: T67M on May 30, 2018, 08:03:26 am
Thanks Ben :-)

A word of note, Paul Ruskin found a bug in the way the OGN waits for NTP to get up and running
he has a fix/workaround you may want to contact him about this. I do plan to add this into the standard installer

Thx
Lee

Redhill also suffered with this big, however the fix didn't really work either. I have a revised fix in place which seems to be reliable thus far.
Title: Re: Stations Offline
Post by: PaulRuskin on May 30, 2018, 05:03:19 pm
We have a fix that works now - it's in the latest OGNR software release.

Paul
Title: Re: Stations Offline
Post by: Admin on May 30, 2018, 05:35:49 pm
Yes the fix seems to work very well.
I could extract this out and give you a copy if you wish

By the way paul, I contacted Seb about adding this to the standard release, and he is taking a look, in parallel he has already looked at fixing this himself

https://github.com/snip/OGN-receiver-RPI-image


thx
Lee
Title: Re: Stations Offline
Post by: Ian Melville on June 04, 2018, 08:31:13 pm
Is there a OGN-R station at Maypole, Kent? It's on the Google map, but nothing on OGN range reports.

Just curious  :)
Title: Re: Stations Offline
Post by: Keithvinning on June 05, 2018, 01:35:17 pm
Hi Ian

Yes there was one but it has been offline for a while. I'll contact them when I get time

Keith
Title: Re: Stations Offline
Post by: T67M on June 14, 2018, 09:06:52 pm
I noticed that Redhill has been down a lot again recently, and despite having the latest software installed, it still refused to reboot correctly due to the rtlsdr-ogn service continually stopping and restarting the NTP daemon, never actually giving it time to synchronise before stopping it and restarting it again. I have now modified the init.d script to make NTP a pre-requisite before starting the rtlsdr-ogn service, and commented out the "while" loop in the rtlsdr-ogn service script which was continually restarting the NTP daemon. Reboots are now (a) much faster and (b) always seem to start both NTP and rtlsdr correctly. Watch this space!!!!
Title: Re: Stations Offline
Post by: Admin on June 14, 2018, 09:17:12 pm
What version is this running ?
I don't see any problem anymore running the release from April ?

thx
Lee
Title: Re: Stations Offline
Post by: Ben Smith on July 07, 2018, 11:03:47 pm
PWAldersh now back and running on the latest image, hopefully a PW antenna upgrade to come soon.
Ben.
Title: Re: Stations Offline
Post by: Winged_Jaguar on July 09, 2018, 01:24:25 pm
Many thanks. Useful report.

In a typical report as below please can you advise me what the last number relates to as I can't (yet) equate it to anything on the RTLSDR report that I get from the Pi.

Cheers
Chris (PWRADLEY) 


########################################################
       Report Date : Mon  9 Jul 12:55:56 BST 2018
########################################################
1  PWAlconbu  Tue May 29 20:56:41 BST 2018 DOWN + 3513555
2  PWAldersh  Mon Jul 09 12:53:56 BST 2018 UP   + 120
3  PWBalerno  Mon Jul 09 12:54:48 BST 2018 UP   + 68
4  PWBarton   Mon Jul 09 12:51:19 BST 2018 UP   + 277
5  PWBidford  Mon Jul 09 12:54:15 BST 2018 UP   + 101
6  PWBkpark   Mon Jul 09 12:53:47 BST 2018 UP   + 129
7  PWBooker   Mon Jul 09 12:52:03 BST 2018 UP   + 233
8  PWBroadmd  Mon Jul 09 12:53:48 BST 2018 UP   + 128
9  PWBurn     Mon Jul 09 12:54:35 BST 2018 UP   + 81
10 PWCalne    Mon Jul 09 12:51:24 BST 2018 UP   + 272
11 PWChernog  Tue May 08 19:51:17 BST 2018 DOWN + 5331879
12 PWChilter  Fri May 11 11:27:42 BST 2018 DOWN + 5102894
13 PWCoventr  Mon Jul 09 12:52:07 BST 2018 UP   + 229
14 PWCrowlan  Mon Jul 09 12:53:05 BST 2018 UP   + 171
15 PWDeanlan  Tue May 29 15:55:22 BST 2018 DOWN + 3531634
16 PWDiss     Sun Apr 22 00:45:31 BST 2018 DOWN + 6783025
17 PWDyfnant  Sun May 27 14:32:20 BST 2018 DOWN + 3709416
18 PWEGBKE    Mon Jul 09 12:54:44 BST 2018 UP   + 72
19 PWEGBS     Mon Jul 09 12:53:26 BST 2018 UP   + 150
20 PWEGBT     Mon Jul 09 12:51:04 BST 2018 UP   + 292
21 PWEGBW     Mon Jul 09 12:52:52 BST 2018 UP   + 184
22 PWEGHPTEM  Thu May 03 22:29:48 BST 2018 DOWN + 5754368
23 PWEGHS     Sun May 13 21:29:59 BST 2018 DOWN + 4893957
24 PWEGNO     Wed May 09 19:09:57 BST 2018 DOWN + 5247959
25 PWEGSF     Sat May 05 06:33:01 BST 2018 DOWN + 5638975
26 PWEGTU     Tue May 08 13:26:45 BST 2018 DOWN + 5354951
27 PWETNG     Sun Jul 08 19:33:22 BST 2018 DOWN + 62554
28 PWEnstone  Mon Jul 09 12:51:29 BST 2018 UP   + 267
29 PWEverton  Mon Jul 09 12:55:12 BST 2018 UP   + 44
30 PWFordham  Tue May 29 20:58:40 BST 2018 DOWN + 3513436
31 PWGuildfo  Tue May 29 20:54:05 BST 2018 DOWN + 3513711
32 PWHusBos   Mon Jul 09 12:53:19 BST 2018 UP   + 157
33 PWKingsLy  Mon Jul 09 12:52:33 BST 2018 UP   + 203
34 PWKingsto  Mon Jul 09 12:53:10 BST 2018 UP   + 166
35 PWLinton   Thu May 17 22:23:47 BST 2018 DOWN + 4545129
36 PWMoosbg2  Mon Jul 09 12:54:47 BST 2018 UP   + 69
37 PWMoosbur  Mon Jul 09 12:37:06 BST 2018 DOWN + 1130
38 PWMynd     Mon Jul 09 12:51:03 BST 2018 UP   + 293
39 PWNewbury  Mon Jul 09 12:54:55 BST 2018 UP   + 61
40 PWOrwell   Mon Jul 09 12:55:41 BST 2018 UP   + 15
41 PWOrwell2  Sun Apr 29 12:11:14 BST 2018 DOWN + 6137082
42 PWOxford   Mon Jul 09 12:55:21 BST 2018 UP   + 35
43 PWRadley   Mon Jul 09 12:54:35 BST 2018 UP   + 81
44 PWRedhill  Mon Jul 09 12:54:25 BST 2018 UP   + 91
45 PWSALTBY   Mon Jul 09 12:51:29 BST 2018 UP   + 267
46 PWSaxonda  Mon Jul 09 12:51:04 BST 2018 UP   + 292
47 PWSkellin  Mon Jul 09 12:53:04 BST 2018 UP   + 172
48 PWSnitter  Fri May 04 11:17:01 BST 2018 DOWN + 5708335
49 PWStoke    Mon Jul 09 12:54:38 BST 2018 UP   + 78
50 PWSuttonB  Mon Jul 09 12:54:21 BST 2018 UP   + 95
51 PWSwaffha  Mon Jul 09 12:53:20 BST 2018 UP   + 156
52 PWTatenhi  Mon Jul 09 12:47:56 BST 2018 UP   + 480
53 PWThame    Mon Jul 09 12:52:16 BST 2018 UP   + 220
54 PWTopclif  Tue May 29 20:54:33 BST 2018 DOWN + 3513683
55 PWTroston  Mon Jul 09 12:54:40 BST 2018 UP   + 76
56 PWUKBIG    Mon Jul 09 12:54:50 BST 2018 UP   + 66
57 PWUKDOG    Sat Apr 28 10:45:13 BST 2018 DOWN + 6228643
58 PWUKDRL    Mon Jul 09 12:51:26 BST 2018 UP   + 270
59 PWUKEDG    Mon Jul 09 12:53:16 BST 2018 UP   + 160
60 PWUKGRL    Mon May 28 13:52:31 BST 2018 DOWN + 3625405
61 PWUKKIR    Mon Jul 09 12:55:11 BST 2018 UP   + 45
62 PWUKLSW    Mon Jul 09 12:54:23 BST 2018 UP   + 93
63 PWUKMAC    Mon May 21 16:19:44 BST 2018 DOWN + 4221372
64 PWUKPOC    Tue May 29 20:58:26 BST 2018 DOWN + 3513450
65 PWUKPRK    Mon Jul 09 12:55:56 BST 2018 UP   + 0
66 PWUKRAT    Tue May 29 20:58:06 BST 2018 DOWN + 3513470
67 PWUKRUT    Mon Jul 09 12:53:15 BST 2018 UP   + 161
68 PWUKSE2    Mon Jul 09 12:52:45 BST 2018 UP   + 191
69 PWUKTIB    Thu May 17 22:23:34 BST 2018 DOWN + 4545142
70 PWUKUPW    Mon Jul 09 12:52:22 BST 2018 UP   + 214
71 PWUKmil    Mon Jul 09 12:52:40 BST 2018 UP   + 196
72 PWWilmcot  Mon Jul 09 12:51:57 BST 2018 UP   + 239
73 PWfenland  Sun May 13 14:33:04 BST 2018 DOWN + 4918972
74 PWukBER    Mon Jul 09 12:54:58 BST 2018 UP   + 58
75 PWukprk    Tue May 01 17:18:17 BST 2018 DOWN + 5945859
76 PWukwrm    Mon Jul 09 12:52:30 BST 2018 UP   + 206
Title: Re: Stations Offline
Post by: Admin on July 09, 2018, 01:33:44 pm
Quote
In a typical report as below please can you advise me what the last number relates to as I can't (yet) equate it to anything on the RTLSDR report that I get from the Pi.

This is unrelated to the RTLSDR report
This report indicates how many seconds since the OGN servers rebroadcast a message from the station

I think a few of these stations have been renamed - so they are in fact stale - we need to get in contact with the owners to see if that is the case.

thx
Lee
Title: Re: Stations Offline
Post by: Paul_Sengupta on July 10, 2018, 12:56:45 am
Urk. Mine (Guildford/PWGuildfo) seems to be down. I only reset it yesterday. Hmm. Have to have a look.